<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Heartastrology Muse</title>
	<link>http://heartastrology.com/blog</link>
	<description>An exploration of space and interdependence</description>
	<lastBuildDate>Mon, 30 Aug 2010 23:29:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Electional Astrology</title>
		<description><![CDATA[Their are 3 main branches of Astrology. These three are Natal, Horary, and Electional. Most people are familiar with Natal readings. This is where an astrologer looks at a chart for the time and place where you were born and can then tell you about your psychology, your spirituality, future likely life events, good and [...]]]></description>
		<link>http://heartastrology.com/blog/?p=158</link>
			</item>
	<item>
		<title>The love of Mars and Venus.</title>
		<description><![CDATA[Mars and Venus will be entering exact conjunction again on October 3rd. What does this conjunction foretell? If it falls on a point of personal power for you, that is in tight aspect to a inner natal planet in your chart, if foretells of great transformation. It was suggested by Robert Blasche and Stephan Arroyo, [...]]]></description>
		<link>http://heartastrology.com/blog/?p=152</link>
			</item>
	<item>
		<title>Mercury Retrograde in Virgo.</title>
		<description><![CDATA[On Friday Aug. 19th, 2010 Mercury is going retrograde in Virgo. Mercury likes Virgo&#8230;Mercury really likes Virgo, so here, retrograde motion is not to bad. Virgo is in a psychological sense about healing, nurturing, feeding, and refining. It rules the intestines, the organ of digestion. It also rules the art of analyzing. So as is [...]]]></description>
		<link>http://heartastrology.com/blog/?p=147</link>
			</item>
	<item>
		<title>The Lunar Eclipse of June 26th.</title>
		<description><![CDATA[On June 26th there will be a lunar eclipse visible over the western half of the united states. It will occur around 430 am on the west coast of the United States. All eclipses are traditionally viewed with caution. The idea is that they are eclipsing the natural light of the universe, and thus meant [...]]]></description>
		<link>http://heartastrology.com/blog/?p=144</link>
			</item>
	<item>
		<title>Tuesday is Mars day.</title>
		<description><![CDATA[According to the , which may be far more ancient than the Chaldean civilization,  that is just the first written recording we have of days being named in such a way, Tuesday is ruled by Mars. This means that on Tuesdays, the energy of Mars is more palpable and can be felt more directly. Now [...]]]></description>
		<link>http://heartastrology.com/blog/?p=137</link>
			</item>
	<item>
		<title>The Cardinal Grand Square.</title>
		<description><![CDATA[I have been asked by friends to comment on the Cardinal Grand Square occurring this summer. So I will weigh in over the next few days. First, today, what is it. It is a combination of planets, interacting with stressful angles in relation to the earth this summer. Which planets, the Planet Venus, Mars, Saturn, [...]]]></description>
		<link>http://heartastrology.com/blog/?p=134</link>
			</item>
	<item>
		<title>Metal Tiger year.</title>
		<description><![CDATA[Well, we find ourselves deep in the heart of the Metal Tiger year, the third year in the 60 year chinese zodiac cycle. The chinese Zodiac is made of 12 symbolic animals, making there way through 5 elements. The Metal Tiger is a fierce year. Metal is on top, it is the Heavenly stem, and [...]]]></description>
		<link>http://heartastrology.com/blog/?p=130</link>
			</item>
	<item>
		<title>The meaning of the houses in Astrology</title>
		<description><![CDATA[A wonderful woman named Teresa, who came as a client,  asked for a quick explanation of the  Houses in traditional astrology. This is a technical explanation, meant to benefit those who are interested in learning a little bit deeper how to use the horoscope to predict events. We have planets and Luminaries, which are forces [...]]]></description>
		<link>http://heartastrology.com/blog/?p=126</link>
			</item>
	<item>
		<title>Sunday&#8230;day of the Sun</title>
		<description><![CDATA[Sunday, is according to the , ruled by the . That means the Sun has glory and strength on Sundays. Perhaps they meant more that it was a sacred day for the Sun, meaning that ceremonies to honor the Sun were done on this day. We can do just such. It is a natural yogic, [...]]]></description>
		<link>http://heartastrology.com/blog/?p=123</link>
			</item>
	<item>
		<title>DeepWater Horizon is deep Pluto Capricorn symbolism.</title>
		<description><![CDATA[On earth day a small tragedy occurred in the Gulf of Mexico. Deepwater Horizon exploded from a gas and oil blow back, killing 11 men. The accident was a furious response from the planetary gods to an amazing act of Man&#8217;s hubris. The full effects of this tragedy are becoming apparent in just the last [...]]]></description>
		<link>http://heartastrology.com/blog/?p=117</link>
			</item>

	<div style="display: none;" id="wikipopFrame"><iframe id="theFrame" style="border: none;" name="theFrame" width="340" height="400" src=""></iframe></div>

</channel>
</rss>
