<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Heartastrology Muse</title>
	<atom:link href="http://heartastrology.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://heartastrology.com/blog</link>
	<description>An exploration of space and interdependence</description>
	<lastBuildDate>Mon, 30 Aug 2010 02:01:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on The Lunar Eclipse of June 26th. by upholstery</title>
		<link>http://heartastrology.com/blog/?p=144&#038;cpage=1#comment-1702</link>
		<dc:creator>upholstery</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=144#comment-1702</guid>
		<description>&lt;strong&gt;car http://hcarcr6115.BABYCLOTHESNUT.INFO/tag/upholstery+car+pockets/ : upholstery...&lt;/strong&gt;

upholstery...</description>
		<content:encoded><![CDATA[<p><strong>car <a href="http://hcarcr6115.BABYCLOTHESNUT.INFO/tag/upholstery+car+pockets/" rel="nofollow">http://hcarcr6115.BABYCLOTHESNUT.INFO/tag/upholstery+car+pockets/</a> : upholstery&#8230;</strong></p>
<p>upholstery&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The love of Mars and Venus. by Karen</title>
		<link>http://heartastrology.com/blog/?p=152&#038;cpage=1#comment-1687</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Thu, 26 Aug 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=152#comment-1687</guid>
		<description>Hi Dorje,
So interesting!  Thank you for the insights into Mars &amp; Venus.
I don&#039;t quite understand where the planets fall into my chart, but I will be learning...
We are stardust,

Karen</description>
		<content:encoded><![CDATA[<p>Hi Dorje,<br />
So interesting!  Thank you for the insights into Mars &amp; Venus.<br />
I don&#8217;t quite understand where the planets fall into my chart, but I will be learning&#8230;<br />
We are stardust,</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DeepWater Horizon is deep Pluto Capricorn symbolism. by Dorje Kirsten</title>
		<link>http://heartastrology.com/blog/?p=117&#038;cpage=1#comment-1270</link>
		<dc:creator>Dorje Kirsten</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=117#comment-1270</guid>
		<description>I agree Kara. The current transits of Uranus, Pluto, Saturn and Jupiter in cardinal signs squaring and opposing eachother are going to make for an interesting summer. I hope and pray that Uranus in Aries brings innovation for dealing with our energy independence and freedom from the Military Industrial complex. We shall see...</description>
		<content:encoded><![CDATA[<p>I agree Kara. The current transits of Uranus, Pluto, Saturn and Jupiter in cardinal signs squaring and opposing eachother are going to make for an interesting summer. I hope and pray that Uranus in Aries brings innovation for dealing with our energy independence and freedom from the Military Industrial complex. We shall see&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DeepWater Horizon is deep Pluto Capricorn symbolism. by Kara</title>
		<link>http://heartastrology.com/blog/?p=117&#038;cpage=1#comment-1206</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Mon, 31 May 2010 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=117#comment-1206</guid>
		<description>Thanks for the incredible astrological symbolism behind this event!  I think it is fascinating, and I think we will see more natural disasters, as the Feminine Energy expresses herself.

Hopefully we will heed her lessons.

Kara
www.conduitofjoy.com</description>
		<content:encoded><![CDATA[<p>Thanks for the incredible astrological symbolism behind this event!  I think it is fascinating, and I think we will see more natural disasters, as the Feminine Energy expresses herself.</p>
<p>Hopefully we will heed her lessons.</p>
<p>Kara<br />
<a href="http://www.conduitofjoy.com" rel="nofollow">http://www.conduitofjoy.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury is Retrograde Again by Kate Christensen</title>
		<link>http://heartastrology.com/blog/?p=111&#038;cpage=1#comment-1008</link>
		<dc:creator>Kate Christensen</dc:creator>
		<pubDate>Sat, 01 May 2010 02:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=111#comment-1008</guid>
		<description>So it is really about picking up the slack, fiinishing projects, tying up loose ends... I like to think that Mercury retrograde just likes to meddle in unfinished business, is  that right?</description>
		<content:encoded><![CDATA[<p>So it is really about picking up the slack, fiinishing projects, tying up loose ends&#8230; I like to think that Mercury retrograde just likes to meddle in unfinished business, is  that right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury is Retrograde Again by Kate Christensen</title>
		<link>http://heartastrology.com/blog/?p=111&#038;cpage=1#comment-1007</link>
		<dc:creator>Kate Christensen</dc:creator>
		<pubDate>Sat, 01 May 2010 02:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=111#comment-1007</guid>
		<description>I like!</description>
		<content:encoded><![CDATA[<p>I like!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Planetary Cycles and how to use them. by michelle paterson</title>
		<link>http://heartastrology.com/blog/?p=106&#038;cpage=1#comment-987</link>
		<dc:creator>michelle paterson</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=106#comment-987</guid>
		<description>I am very interested to see how the upcoming cardinal grand cross will affect my granddaughter&#039;s chart.  She is due on August 4th.</description>
		<content:encoded><![CDATA[<p>I am very interested to see how the upcoming cardinal grand cross will affect my granddaughter&#8217;s chart.  She is due on August 4th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Eclipse at 25 degrees Capricorn by Tweets that mention Heartastrology Muse » Blog Archive » Solar Eclipse at 25 degrees Capricorn -- Topsy.com</title>
		<link>http://heartastrology.com/blog/?p=96&#038;cpage=1#comment-456</link>
		<dc:creator>Tweets that mention Heartastrology Muse » Blog Archive » Solar Eclipse at 25 degrees Capricorn -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 07:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=96#comment-456</guid>
		<description>[...] This post was mentioned on Twitter by AstroSparkles, Astrology Blogs. Astrology Blogs said: By @dorjepadma: Solar Eclipse at 25 degrees Capricorn http://bit.ly/6LCfor #astrology [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by AstroSparkles, Astrology Blogs. Astrology Blogs said: By @dorjepadma: Solar Eclipse at 25 degrees Capricorn <a href="http://bit.ly/6LCfor" rel="nofollow">http://bit.ly/6LCfor</a> #astrology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ascendant Meditation by michelle</title>
		<link>http://heartastrology.com/blog/?p=21&#038;cpage=1#comment-3</link>
		<dc:creator>michelle</dc:creator>
		<pubDate>Wed, 27 May 2009 20:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://heartastrology.com/blog/?p=21#comment-3</guid>
		<description>This was a wonderful article.  I especially thought the meditation exercise is useful.  I am curious about the degrees in my chart.  Maybe at my next monthly reading we could explore this.  Thanks Dorje</description>
		<content:encoded><![CDATA[<p>This was a wonderful article.  I especially thought the meditation exercise is useful.  I am curious about the degrees in my chart.  Maybe at my next monthly reading we could explore this.  Thanks Dorje</p>
]]></content:encoded>
	</item>
</channel>
</rss>
